<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Coverage: &#8220;Hallelujah&#8221; on the UK charts</title>
	<atom:link href="http://zedequalszee.com/2008/12/22/coverage-hallelujah-on-the-uk-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://zedequalszee.com/2008/12/22/coverage-hallelujah-on-the-uk-charts/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 17:32:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Anonymous: &#8220;The X-Factory&#8221; &#171; zed equals zee</title>
		<link>http://zedequalszee.com/2008/12/22/coverage-hallelujah-on-the-uk-charts/#comment-1017</link>
		<dc:creator><![CDATA[Anonymous: &#8220;The X-Factory&#8221; &#171; zed equals zee]]></dc:creator>
		<pubDate>Fri, 20 Mar 2009 10:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=1822#comment-1017</guid>
		<description><![CDATA[[...] of campaigns, backing alternatives from Jeff Buckley (whose version of Hallelujah in fact reached Number 2) to Rick Astley to Peter Kay to Terry Wogan to Chris Difford from Squeeze launched across social [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of campaigns, backing alternatives from Jeff Buckley (whose version of Hallelujah in fact reached Number 2) to Rick Astley to Peter Kay to Terry Wogan to Chris Difford from Squeeze launched across social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debcha</title>
		<link>http://zedequalszee.com/2008/12/22/coverage-hallelujah-on-the-uk-charts/#comment-638</link>
		<dc:creator><![CDATA[debcha]]></dc:creator>
		<pubDate>Tue, 23 Dec 2008 18:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=1822#comment-638</guid>
		<description><![CDATA[Welcome, Moriarty! Do you have any particular favourites among the post-1994 indie versions?]]></description>
		<content:encoded><![CDATA[<p>Welcome, Moriarty! Do you have any particular favourites among the post-1994 indie versions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moriarty</title>
		<link>http://zedequalszee.com/2008/12/22/coverage-hallelujah-on-the-uk-charts/#comment-637</link>
		<dc:creator><![CDATA[Moriarty]]></dc:creator>
		<pubDate>Tue, 23 Dec 2008 16:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=1822#comment-637</guid>
		<description><![CDATA[Jeff Buckley&#039;s highly marketed version from Grace is a studio production that has had its day. There are many more enjoyable versions recorded since 1994 and, thankfully, most are not pumped out by the major record labels.]]></description>
		<content:encoded><![CDATA[<p>Jeff Buckley&#8217;s highly marketed version from Grace is a studio production that has had its day. There are many more enjoyable versions recorded since 1994 and, thankfully, most are not pumped out by the major record labels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://zedequalszee.com/2008/12/22/coverage-hallelujah-on-the-uk-charts/#comment-634</link>
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Tue, 23 Dec 2008 14:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=1822#comment-634</guid>
		<description><![CDATA[Thanks Mike. I&#039;d heard the Cale version years ago, but between Buckley and (sad to say) Bono both reinterpreting the original badly, I&#039;d written off covers of this work. Nice to be reminded that they aren&#039;t all bad.]]></description>
		<content:encoded><![CDATA[<p>Thanks Mike. I&#8217;d heard the Cale version years ago, but between Buckley and (sad to say) Bono both reinterpreting the original badly, I&#8217;d written off covers of this work. Nice to be reminded that they aren&#8217;t all bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debcha</title>
		<link>http://zedequalszee.com/2008/12/22/coverage-hallelujah-on-the-uk-charts/#comment-629</link>
		<dc:creator><![CDATA[debcha]]></dc:creator>
		<pubDate>Mon, 22 Dec 2008 22:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=1822#comment-629</guid>
		<description><![CDATA[Oooh, I don&#039;t think I&#039;ve heard the Cale version. Off to look for it...]]></description>
		<content:encoded><![CDATA[<p>Oooh, I don&#8217;t think I&#8217;ve heard the Cale version. Off to look for it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Epstein</title>
		<link>http://zedequalszee.com/2008/12/22/coverage-hallelujah-on-the-uk-charts/#comment-628</link>
		<dc:creator><![CDATA[Mike Epstein]]></dc:creator>
		<pubDate>Mon, 22 Dec 2008 22:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=1822#comment-628</guid>
		<description><![CDATA[I actually also think that Buckley&#039;s version is a garbage, showboating non-interpretation of the song.  John Cale&#039;s version, however, might be the best one (better than Cohen&#039;s original).  I&#039;m going to do myself a favor and not listen to the Alexandra Burke version.]]></description>
		<content:encoded><![CDATA[<p>I actually also think that Buckley&#8217;s version is a garbage, showboating non-interpretation of the song.  John Cale&#8217;s version, however, might be the best one (better than Cohen&#8217;s original).  I&#8217;m going to do myself a favor and not listen to the Alexandra Burke version.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

