<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Some new models for music</title>
	<atom:link href="http://zedequalszee.com/2009/02/12/some-new-models-for-music/feed/" rel="self" type="application/rss+xml" />
	<link>http://zedequalszee.com/2009/02/12/some-new-models-for-music/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 17:32:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: What will music fans pay for? &#171; zed equals zee</title>
		<link>http://zedequalszee.com/2009/02/12/some-new-models-for-music/#comment-1957</link>
		<dc:creator><![CDATA[What will music fans pay for? &#171; zed equals zee]]></dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=2375#comment-1957</guid>
		<description><![CDATA[[...] is not just about the article itself—it&#8217;s about expressing a relationship with the artist. And relationships aren&#8217;t fungible. Jonathan Coulton and Amanda Palmer are two excellent artists who have close relationships with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is not just about the article itself—it&#8217;s about expressing a relationship with the artist. And relationships aren&#8217;t fungible. Jonathan Coulton and Amanda Palmer are two excellent artists who have close relationships with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sat Aug 29th: One Night Band, Middle East [Down!] &#171; zed equals zee</title>
		<link>http://zedequalszee.com/2009/02/12/some-new-models-for-music/#comment-1900</link>
		<dc:creator><![CDATA[Sat Aug 29th: One Night Band, Middle East [Down!] &#171; zed equals zee]]></dc:creator>
		<pubDate>Sat, 29 Aug 2009 22:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=2375#comment-1900</guid>
		<description><![CDATA[[...] And Cory Doctorow made the point that, in an age of all creative works being just a click away, only relationships aren&#8217;t fungible.  So I&#8217;m really intrigued by One Night Band, a music event organized by Boston Band Crush. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] And Cory Doctorow made the point that, in an age of all creative works being just a click away, only relationships aren&#8217;t fungible.  So I&#8217;m really intrigued by One Night Band, a music event organized by Boston Band Crush. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More new models for music &#171; zed equals zee</title>
		<link>http://zedequalszee.com/2009/02/12/some-new-models-for-music/#comment-886</link>
		<dc:creator><![CDATA[More new models for music &#171; zed equals zee]]></dc:creator>
		<pubDate>Thu, 05 Mar 2009 10:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=2375#comment-886</guid>
		<description><![CDATA[[...] to our collection of new models for music, here are a pair of subscription models for premium [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to our collection of new models for music, here are a pair of subscription models for premium [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiered pricing for music &#171; zed equals zee</title>
		<link>http://zedequalszee.com/2009/02/12/some-new-models-for-music/#comment-866</link>
		<dc:creator><![CDATA[Tiered pricing for music &#171; zed equals zee]]></dc:creator>
		<pubDate>Mon, 02 Mar 2009 10:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=2375#comment-866</guid>
		<description><![CDATA[[...] thing? We&#8217;ve talked about name-your-own-price merchandise in the context of establishing and maintaining a relationship with your fans. Here&#8217;s the other side of it: tiered pricing for music and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] thing? We&#8217;ve talked about name-your-own-price merchandise in the context of establishing and maintaining a relationship with your fans. Here&#8217;s the other side of it: tiered pricing for music and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experiment: name-your-own-price merch &#171; zed equals zee</title>
		<link>http://zedequalszee.com/2009/02/12/some-new-models-for-music/#comment-804</link>
		<dc:creator><![CDATA[Experiment: name-your-own-price merch &#171; zed equals zee]]></dc:creator>
		<pubDate>Tue, 17 Feb 2009 10:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=2375#comment-804</guid>
		<description><![CDATA[[...] than the &#8216;official&#8217; cost of the CD) or it helps develop a relationship. Here at z=z, we recently discussed the role of relationships in differentiating artists in a world where the music itself may be [...]]]></description>
		<content:encoded><![CDATA[<p>[...] than the &#8216;official&#8217; cost of the CD) or it helps develop a relationship. Here at z=z, we recently discussed the role of relationships in differentiating artists in a world where the music itself may be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remix the new Deadmau5 on your iPhone &#171; zed equals zee</title>
		<link>http://zedequalszee.com/2009/02/12/some-new-models-for-music/#comment-798</link>
		<dc:creator><![CDATA[Remix the new Deadmau5 on your iPhone &#171; zed equals zee]]></dc:creator>
		<pubDate>Mon, 16 Feb 2009 10:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=2375#comment-798</guid>
		<description><![CDATA[[...] yet another new concept in music distribution. Toronto-based electronic artist Deadmau5 released an album&#8217;s worth of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] yet another new concept in music distribution. Toronto-based electronic artist Deadmau5 released an album&#8217;s worth of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data visualization for 2008 Pitchfork 100 &#171; zed equals zee</title>
		<link>http://zedequalszee.com/2009/02/12/some-new-models-for-music/#comment-788</link>
		<dc:creator><![CDATA[Data visualization for 2008 Pitchfork 100 &#171; zed equals zee]]></dc:creator>
		<pubDate>Fri, 13 Feb 2009 14:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=2375#comment-788</guid>
		<description><![CDATA[[...] am a sucker for data visualizations. So it&#8217;ll come as no surprise, therefore, that I was all over very [...]]]></description>
		<content:encoded><![CDATA[<p>[...] am a sucker for data visualizations. So it&#8217;ll come as no surprise, therefore, that I was all over very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debcha</title>
		<link>http://zedequalszee.com/2009/02/12/some-new-models-for-music/#comment-786</link>
		<dc:creator><![CDATA[debcha]]></dc:creator>
		<pubDate>Fri, 13 Feb 2009 03:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=2375#comment-786</guid>
		<description><![CDATA[I couldn&#039;t agree with you more, James. In the age of digital distribution, music is fungible. But relationships are always unique.]]></description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree with you more, James. In the age of digital distribution, music is fungible. But relationships are always unique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://zedequalszee.com/2009/02/12/some-new-models-for-music/#comment-785</link>
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Fri, 13 Feb 2009 01:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=2375#comment-785</guid>
		<description><![CDATA[Real interesting stuff.  Don&#039;t worry, you&#039;re not alone out there in wanting to see the data visualized and watching the networks come to life.  

Nerdiness aside, I think Cory Doctorow&#039;s point is what should be front and center in the minds of anyone trying out a new distro strategy on the web. The most important thing to consider is the relationship that you build with the audience which, if strong enough, will create a willingness to pay for something that is free and/or drive a fan to pay for merch and concert tix etc.  I point this out as a primary reason for Radiohead&#039;s success in &lt;a href=&quot;http://enoughcowbell.com/2008/12/18/radiohead-says-in-rainbows-experiment-is-a-success-will-it-work-for-all-part-2-of-2/&quot; rel=&quot;nofollow&quot;&gt;this post&lt;/a&gt;.
]]></description>
		<content:encoded><![CDATA[<p>Real interesting stuff.  Don&#8217;t worry, you&#8217;re not alone out there in wanting to see the data visualized and watching the networks come to life.  </p>
<p>Nerdiness aside, I think Cory Doctorow&#8217;s point is what should be front and center in the minds of anyone trying out a new distro strategy on the web. The most important thing to consider is the relationship that you build with the audience which, if strong enough, will create a willingness to pay for something that is free and/or drive a fan to pay for merch and concert tix etc.  I point this out as a primary reason for Radiohead&#8217;s success in <a href="http://enoughcowbell.com/2008/12/18/radiohead-says-in-rainbows-experiment-is-a-success-will-it-work-for-all-part-2-of-2/" rel="nofollow">this post</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

