<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Data visualization for 2008 Pitchfork 100</title>
	<atom:link href="http://zedequalszee.com/2009/02/13/data-visualization-for-2008-pitchfork-100/feed/" rel="self" type="application/rss+xml" />
	<link>http://zedequalszee.com/2009/02/13/data-visualization-for-2008-pitchfork-100/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 17:32:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Roundup: Neko Case, Crocodile, Blogger, more &#171; zed equals zee</title>
		<link>http://zedequalszee.com/2009/02/13/data-visualization-for-2008-pitchfork-100/#comment-811</link>
		<dc:creator><![CDATA[Roundup: Neko Case, Crocodile, Blogger, more &#171; zed equals zee]]></dc:creator>
		<pubDate>Wed, 18 Feb 2009 10:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=2312#comment-811</guid>
		<description><![CDATA[[...] profile of Neko Case in last Sunday&#8217;s New York Times Magazine. The best part, for those of us obsessed with infographics, is this interactive map with samples of her solo music and work with The New [...]]]></description>
		<content:encoded><![CDATA[<p>[...] profile of Neko Case in last Sunday&#8217;s New York Times Magazine. The best part, for those of us obsessed with infographics, is this interactive map with samples of her solo music and work with The New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debcha</title>
		<link>http://zedequalszee.com/2009/02/13/data-visualization-for-2008-pitchfork-100/#comment-796</link>
		<dc:creator><![CDATA[debcha]]></dc:creator>
		<pubDate>Mon, 16 Feb 2009 07:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=2312#comment-796</guid>
		<description><![CDATA[I want to know too - let us know if you figure out what the epic 17-minute song is!]]></description>
		<content:encoded><![CDATA[<p>I want to know too &#8211; let us know if you figure out what the epic 17-minute song is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erich</title>
		<link>http://zedequalszee.com/2009/02/13/data-visualization-for-2008-pitchfork-100/#comment-791</link>
		<dc:creator><![CDATA[Erich]]></dc:creator>
		<pubDate>Sat, 14 Feb 2009 05:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=2312#comment-791</guid>
		<description><![CDATA[Definitely an interesting set of visualizations, I like anything that tries to get specific with genres because it&#039;s always fun to see what new and exciting made-up categories make the list. I think &quot;urban&quot; (R&amp;B? maybe...) is my favorite dubious category, followed by whatever the difference between alternative dance and indie electronic might be. Seeing as there is no experimental electronic category, excepting the catch-all Avant Garde, I think those tracks may go towards the indie electronic category, but I&#039;m not sure. I&#039;m also very curious to know what top 100 song clocked in at 17 minutes long; looks like I&#039;ve got a list to read.]]></description>
		<content:encoded><![CDATA[<p>Definitely an interesting set of visualizations, I like anything that tries to get specific with genres because it&#8217;s always fun to see what new and exciting made-up categories make the list. I think &#8220;urban&#8221; (R&amp;B? maybe&#8230;) is my favorite dubious category, followed by whatever the difference between alternative dance and indie electronic might be. Seeing as there is no experimental electronic category, excepting the catch-all Avant Garde, I think those tracks may go towards the indie electronic category, but I&#8217;m not sure. I&#8217;m also very curious to know what top 100 song clocked in at 17 minutes long; looks like I&#8217;ve got a list to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debcha</title>
		<link>http://zedequalszee.com/2009/02/13/data-visualization-for-2008-pitchfork-100/#comment-790</link>
		<dc:creator><![CDATA[debcha]]></dc:creator>
		<pubDate>Fri, 13 Feb 2009 19:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=2312#comment-790</guid>
		<description><![CDATA[I spend a lot of time looking at boring graphs made by scientists, so it&#039;s fun to look at pretty! colourful! visualizations made by graphic artists.]]></description>
		<content:encoded><![CDATA[<p>I spend a lot of time looking at boring graphs made by scientists, so it&#8217;s fun to look at pretty! colourful! visualizations made by graphic artists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Snow</title>
		<link>http://zedequalszee.com/2009/02/13/data-visualization-for-2008-pitchfork-100/#comment-789</link>
		<dc:creator><![CDATA[Justin Snow]]></dc:creator>
		<pubDate>Fri, 13 Feb 2009 19:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=2312#comment-789</guid>
		<description><![CDATA[What a coincidence. I love data visualizations, too!]]></description>
		<content:encoded><![CDATA[<p>What a coincidence. I love data visualizations, too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

