<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Band Metrics: track your band online</title>
	<atom:link href="http://zedequalszee.com/2009/02/23/band-metrics-track-your-band-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://zedequalszee.com/2009/02/23/band-metrics-track-your-band-online/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 17:32:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: SanFran MusicTech Summit roundup &#171; zed equals zee</title>
		<link>http://zedequalszee.com/2009/02/23/band-metrics-track-your-band-online/#comment-1354</link>
		<dc:creator><![CDATA[SanFran MusicTech Summit roundup &#171; zed equals zee]]></dc:creator>
		<pubDate>Thu, 21 May 2009 10:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=2275#comment-1354</guid>
		<description><![CDATA[[...] We wrote about Band Metrics, a music analytics service that aggregates data from across the web, a few months ago. The site was demo&#8217;ed at the conference. While it&#8217;s still in private beta, conference [...]]]></description>
		<content:encoded><![CDATA[<p>[...] We wrote about Band Metrics, a music analytics service that aggregates data from across the web, a few months ago. The site was demo&#8217;ed at the conference. While it&#8217;s still in private beta, conference [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gkristo</title>
		<link>http://zedequalszee.com/2009/02/23/band-metrics-track-your-band-online/#comment-845</link>
		<dc:creator><![CDATA[gkristo]]></dc:creator>
		<pubDate>Mon, 23 Feb 2009 18:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=2275#comment-845</guid>
		<description><![CDATA[a very welcome innovation, indeed, for this informatics freak!

aside: has anybody else out there ever opened up 50 myspace tabs at once in firefox just to see what it feels like to have over 200 &quot;plays&quot; in a day?]]></description>
		<content:encoded><![CDATA[<p>a very welcome innovation, indeed, for this informatics freak!</p>
<p>aside: has anybody else out there ever opened up 50 myspace tabs at once in firefox just to see what it feels like to have over 200 &#8220;plays&#8221; in a day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Action Lyrics</title>
		<link>http://zedequalszee.com/2009/02/23/band-metrics-track-your-band-online/#comment-841</link>
		<dc:creator><![CDATA[Action Lyrics]]></dc:creator>
		<pubDate>Mon, 23 Feb 2009 11:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=2275#comment-841</guid>
		<description><![CDATA[That&#039;s great! I&#039;ve been doing a bit of this myself using a combination of Google Analytics and Google Webmaster tools, so it&#039;s great to see a service that offers so much!]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s great! I&#8217;ve been doing a bit of this myself using a combination of Google Analytics and Google Webmaster tools, so it&#8217;s great to see a service that offers so much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

