<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Online music services and payola</title>
	<atom:link href="http://zedequalszee.com/2009/04/23/online-music-services-and-payola/feed/" rel="self" type="application/rss+xml" />
	<link>http://zedequalszee.com/2009/04/23/online-music-services-and-payola/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 17:32:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Pay-for-downloads and self-fulfilling prophecies &#171; zed equals zee</title>
		<link>http://zedequalszee.com/2009/04/23/online-music-services-and-payola/#comment-2445</link>
		<dc:creator><![CDATA[Pay-for-downloads and self-fulfilling prophecies &#171; zed equals zee]]></dc:creator>
		<pubDate>Tue, 15 Jun 2010 14:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=3171#comment-2445</guid>
		<description><![CDATA[[...] Interestingly, Watts and Salganik followed this study with an even cleverer one that suggests that manipulating the &#8216;charts&#8217; in this way does kind of work, but results in fewer downloads in total. As Clive put it: &#8220;If you lie about the merits of your product, you might suppress demand across your entire sector.&#8221; Gee, I wonder if that&#8217;s ever happened in music&#8230;? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Interestingly, Watts and Salganik followed this study with an even cleverer one that suggests that manipulating the &#8216;charts&#8217; in this way does kind of work, but results in fewer downloads in total. As Clive put it: &#8220;If you lie about the merits of your product, you might suppress demand across your entire sector.&#8221; Gee, I wonder if that&#8217;s ever happened in music&#8230;? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HARMON</title>
		<link>http://zedequalszee.com/2009/04/23/online-music-services-and-payola/#comment-2056</link>
		<dc:creator><![CDATA[HARMON]]></dc:creator>
		<pubDate>Mon, 30 Nov 2009 09:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=3171#comment-2056</guid>
		<description><![CDATA[Do one of you guys wanna be my manager?]]></description>
		<content:encoded><![CDATA[<p>Do one of you guys wanna be my manager?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SPREEWELLE: Der bessere Mix &#124; Spreewelle Ausgabe 49</title>
		<link>http://zedequalszee.com/2009/04/23/online-music-services-and-payola/#comment-1315</link>
		<dc:creator><![CDATA[SPREEWELLE: Der bessere Mix &#124; Spreewelle Ausgabe 49]]></dc:creator>
		<pubDate>Sat, 02 May 2009 13:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=3171#comment-1315</guid>
		<description><![CDATA[[...] hat sich den Opener verdient - ganz ohne zu doll nach Raggae zu klingen. Mit dem DFA-Remix von MIAs Paper Planes, der in Slum Dog Millionaire zu spätem Ruhm kam und mit Trolle SIebenhaars &#8220;Numbed&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] hat sich den Opener verdient &#8211; ganz ohne zu doll nach Raggae zu klingen. Mit dem DFA-Remix von MIAs Paper Planes, der in Slum Dog Millionaire zu spätem Ruhm kam und mit Trolle SIebenhaars &#8220;Numbed&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meredith</title>
		<link>http://zedequalszee.com/2009/04/23/online-music-services-and-payola/#comment-1266</link>
		<dc:creator><![CDATA[meredith]]></dc:creator>
		<pubDate>Thu, 23 Apr 2009 16:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=3171#comment-1266</guid>
		<description><![CDATA[That feedback loop is similar to the one you get if you invest in online banner ads on the music blogs -- you know exactly how many people clicked through from where, it&#039;s very useful.

Thinking about all this more, I&#039;m wondering where the &quot;payola&quot; line is in general ... is paying for placement on Last.fm really any different from running an ad in a music magazine for the issue dated the month when your CD is out for review?  It&#039;s a sad-but-true observation that running ads increases a label&#039;s chance of getting their titles reviewed in a particular issue of a magazine.

There are so many fine lines and grey areas in all of this, it&#039;s really quite mind-boggling.]]></description>
		<content:encoded><![CDATA[<p>That feedback loop is similar to the one you get if you invest in online banner ads on the music blogs &#8212; you know exactly how many people clicked through from where, it&#8217;s very useful.</p>
<p>Thinking about all this more, I&#8217;m wondering where the &#8220;payola&#8221; line is in general &#8230; is paying for placement on Last.fm really any different from running an ad in a music magazine for the issue dated the month when your CD is out for review?  It&#8217;s a sad-but-true observation that running ads increases a label&#8217;s chance of getting their titles reviewed in a particular issue of a magazine.</p>
<p>There are so many fine lines and grey areas in all of this, it&#8217;s really quite mind-boggling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debcha</title>
		<link>http://zedequalszee.com/2009/04/23/online-music-services-and-payola/#comment-1265</link>
		<dc:creator><![CDATA[debcha]]></dc:creator>
		<pubDate>Thu, 23 Apr 2009 16:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=3171#comment-1265</guid>
		<description><![CDATA[Meredith, thanks for your thoughtful response. You raise a really interesting point - unlike the other payola situations that you mention (radio, open mics), there&#039;s a direct feedback loop for online music - you can see in a very short time whether or not it was a good investment. Interesting.]]></description>
		<content:encoded><![CDATA[<p>Meredith, thanks for your thoughtful response. You raise a really interesting point &#8211; unlike the other payola situations that you mention (radio, open mics), there&#8217;s a direct feedback loop for online music &#8211; you can see in a very short time whether or not it was a good investment. Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meredith</title>
		<link>http://zedequalszee.com/2009/04/23/online-music-services-and-payola/#comment-1264</link>
		<dc:creator><![CDATA[meredith]]></dc:creator>
		<pubDate>Thu, 23 Apr 2009 15:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://zedequalszee.com/?p=3171#comment-1264</guid>
		<description><![CDATA[Payola is alive and thriving in the music industry.  It was only a matter of time before the model spread to Internet radio as well.  (I work for an indie label that mainly deals with college and non-commercial stations, and the stories I could tell about when our last release was at radio would curl your toes. We didn&#039;t even consider doing anything we were asked to do, mind ... but I can&#039;t even imagine what we would be dealing with if we serviced mainly to commercial stations!!)

The sad fact is, up-and-coming musicians are often forced into a &quot;pay to play&quot; scenario, whether it be to get themselves an opening slot on a national tour (those big headlining artists aren&#039;t carrying openers out of the goodness of their hearts) or even to get into the open mic at the neighborhood bar.  Online, this has spread to shelling out big bucks to get tracks featured on iTunes or MySpace Music ... and really, what Jango and Last.fm are doing is pretty much just an extension of that.

Does it suck?  Yes.  But that said, did I find myself thinking &quot;hmm, $50 to get my artists&#039; tracks featured on a service that many potential fans are listening to?  That&#039;s not a big expenditure, and potentially we could see that back in a few days if enough people were moved to go to iTunes and buy the track after hearing it&quot;?  Yes.  Sometimes you have to face your current reality until change finally comes.]]></description>
		<content:encoded><![CDATA[<p>Payola is alive and thriving in the music industry.  It was only a matter of time before the model spread to Internet radio as well.  (I work for an indie label that mainly deals with college and non-commercial stations, and the stories I could tell about when our last release was at radio would curl your toes. We didn&#8217;t even consider doing anything we were asked to do, mind &#8230; but I can&#8217;t even imagine what we would be dealing with if we serviced mainly to commercial stations!!)</p>
<p>The sad fact is, up-and-coming musicians are often forced into a &#8220;pay to play&#8221; scenario, whether it be to get themselves an opening slot on a national tour (those big headlining artists aren&#8217;t carrying openers out of the goodness of their hearts) or even to get into the open mic at the neighborhood bar.  Online, this has spread to shelling out big bucks to get tracks featured on iTunes or MySpace Music &#8230; and really, what Jango and Last.fm are doing is pretty much just an extension of that.</p>
<p>Does it suck?  Yes.  But that said, did I find myself thinking &#8220;hmm, $50 to get my artists&#8217; tracks featured on a service that many potential fans are listening to?  That&#8217;s not a big expenditure, and potentially we could see that back in a few days if enough people were moved to go to iTunes and buy the track after hearing it&#8221;?  Yes.  Sometimes you have to face your current reality until change finally comes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

